
| Test Methods | Results |
| Apparent Density(EN 1936:1999) | 2260 kg/m³ |
| Open Porosity (EN 1936:1999) | 14.8% |
| Flexural strength (EN 12372:1999) | 2.5 MPa |
| Compression strength (EN 1926:1999) | 40 MPa |
| Water absorption at atmospheric pressure (EN 13755:2002) | 4.6% |
| Abrasion resistance (EN 1341:2002) | 28.0 mm |
| Slippery resistance (EN 14231:2004) | 83 USRV |
| Frost resistance (12 cycles) (EN 12371:2002) | 2.5 MPa |
| Thermal Shock resistance (20 cycles) (EN 14066:2003) | 0.06% |
| Breaking load at a dowel hole (EN 13364:2002) | 750 N |
The tests have been carried out by a credited laboratory, Centro Tecnológico del Mármol y la Piedra (CTM) Nº 373/LE817, except for the petrographic one, that was carried out by the University of Oviedo, according to the effective harmonized regulatory scheme. Up to date tests among final of 2005 and 2006.